Winter estimate ~290–330 mi, Highway (estimated) ~320 mi, EPA combined 420 mi, City 430 mi
Winter is always our estimate, not a test. How we work out each number.
| 2027 Air | |
|---|---|
| Charge port | CCS1 |
| Fast-charging peak | 250 kW |
| Onboard (home) charger | 19.2 kW |
| Home charging cost | ~$4.70 / 100 mi at 18.31¢ |
Checked Sep 28, 2026 · EPA · lucidmotors.com [2] · EIA
| Trim | MSRP | Destination |
|---|---|---|
| Pure | $70,900 | $1,500 |
| Touring | $79,900 | $1,500 |
| Grand Touring | $114,900 | $1,500 |
The federal EV credit ended for cars acquired after Sep 30, 2025. What changed